Appeals Board Decisions and Denials of Petitions for Reconsideration
Decisions of the Appeals Board | |||
---|---|---|---|
DAR Date | Case Number | Case Name | Case Type |
08/13/21 | 1133550 | Hansford Industries | DAR |
07/30/21 | 1153101 | Sunview Vineyards | DAR |
07/22/21 | 1251879 | Target Corporation | DAR |
06/08/21 | 1242676 | United Parcel Service | DAR |
06/02/21 | 1290383 | Jafec USA | DAR |
05/26/21 | 1205077 | Hanover Construction | DAR |
04/14/21 | 1310525 | Golden State FC | DAR |
04/02/21 | 1173183 | L&S Framing | DAR |
03/30/21 | 1235643 | Granite Construction | DAR |
03/26/21 | 1236440 | Papich Construction | DAR |
03/08/21 | 1304615 | Master Tree Service | DAR |
02/19/21 | 1206788 | DPR Construction | DAR |
01/27/21 | 1213886 | Jace Varghese | DAR |
01/27/21 | 1332715 | Aptco | DAR |
12/28/20 | 1226666 | Washington Ornamental Iron | DAR |
12/28/20 | 1320327 | Southern California Edison | DAR |
09/17/20 | 1251604 | Interline Brands | DAR |
08/07/20 | 1300039 | Emericare | DAR |
07/24/20 | 1308948 | Golden State Boring | DAR |
05/21/20 | 1237932 | Sacramento County Water Agency | DAR |
05/01/20 | 1200176 | Aerotek | DAR |
04/20/20 | 1199473 | FedEx Ground | DAR |
04/08/20 | 1088791 | Tutor Perini Corporation | DAR |
02/25/20 | 1123110 | Sinclair Concrete | DAR |
Board Denials of Petitions for Reconsideration | |||
---|---|---|---|
DAR Date | Case Number | Case Name | Case Type |
09/16/21 | 1262198 | ADJ Group | Denial |
09/16/21 | 1359495 | Victor C. Garcia, an Individual | Denial |
07/21/21 | 1386092 | P&P Fresh Mex, Inc. | Denial |
07/09/21 | 1457804 | ATV, Inc. | Denial |
06/14/21 | 1464711 | So Cal Stone Fabricators | Denial |
06/14/21 | 1238985 | Grimmway Enterprises, Inc. | Denial |
06/14/21 | 1477159 | Grimmway Enterprises, Inc. | Denial |
06/07/21 | 1351863 | Grimmway Enterprises, Inc. | Denial |
06/02/21 | 1398365 | Walmart Inc | Denial |
05/27/21 | 1405439 | McElroy Metal Mill | Denial |
06/12/20 | 1101230 | MTM Builders | Denial |
05/26/20 | 1256643 | Giumarra Vineyards Corp | Denial |
05/13/20 | 1231720 | Riverside City Fire | Denial |
05/11/20 | 1280908 | Siboney Contracting | Denial |
03/03/20 | 1226084 | Davis Development | Denial |
October 2021