Table 16. Incidence rates [1] for nonfatal occupational injuries and illnesses involving days away from work[2] per 10,000 full-time workers by selected worker characteristics, major occupational group, and selected natures of injury or illness, private industry, California, 2019
Characteristic | Private industry | Nature of injury or illness[3] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprains, strains | Fractures | Cuts, lacerations, punctures | Bruises | Heat burns | Chemical burns | Amputations | Carpal tunnel syndrome | Tendonitis | Multiple traumatic injuries | Soreness Pain | All other natures | |||||||
Total | Cuts, lacerations | Punctures | Total | with fractures | with sprains | |||||||||||||
Total | 102.1 | 35.7 | 7.2 | 9.9 | 8.2 | 1.7 | 9.2 | 1.5 | .3 | .5 | .4 | .4 | 3.0 | .2 | 1.7 | 20.0 | 14.0 | |
Gender: | Male | 104.6 | 35.5 | 8.5 | 12.1 | 10.7 | 1.4 | 7.3 | 1.2 | .5 | .7 | .2 | .4 | 2.6 | .3 | 1.3 | 21.1 | 14.7 |
Female | 98.6 | 36.0 | 5.4 | 6.7 | 4.4 | 2.3 | 12.0 | 2.0 | .2 | .1 | .8 | .5 | 3.6 | .1 | 2.2 | 18.5 | 12.8 | |
Age: | 14 to 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 to 19 | 145.4 | 20.8 | 7.2 | 37.6 | 27.7 | 9.9 | 14.9 | 15.3 | -- | -- | -- | -- | 1.3 | -- | -- | 31.7 | 16.1 | |
20 to 24 | 109.9 | 33.7 | 5.0 | 17.9 | 15.0 | 2.9 | 10.1 | 3.0 | -- | 1.3 | .6 | -- | 1.9 | -- | 1.1 | 18.3 | 17.6 | |
25 to 34 | 86.8 | 28.7 | 7.7 | 11.5 | 8.7 | 2.9 | 6.8 | 2.0 | .2 | .5 | .2 | .2 | 1.7 | -- | 1.2 | 15.3 | 11.9 | |
35 to 44 | 94.4 | 34.7 | 5.7 | 7.7 | 6.5 | 1.2 | 10.5 | 1.0 | .6 | -- | .3 | .7 | 2.8 | .3 | 1.6 | 16.4 | 14.0 | |
45 to 54 | 104.7 | 44.8 | 4.7 | 7.7 | 6.8 | .9 | 7.4 | .3 | .3 | .7 | .8 | .9 | 3.6 | -- | 2.3 | 19.5 | 14.2 | |
55 to 64 | 130.0 | 44.0 | 14.3 | 7.9 | 7.0 | .8 | 13.9 | 1.4 | .4 | .6 | .5 | -- | 5.5 | .2 | 2.7 | 26.8 | 14.6 | |
65 and over | 100.6 | 32.6 | 9.0 | 5.4 | 5.2 | -- | 14.2 | .5 | -- | -- | -- | -- | 5.7 | -- | 3.3 | 15.3 | 17.8 | |
Major occupational group: | Management occupations | 36.0 | 10.8 | 5.1 | .4 | .4 | -- | 1.7 | -- | -- | -- | -- | -- | 3.4 | -- | .6 | 7.8 | 6.5 |
Business and financial operations occupations | 12.9 | 4.5 | .7 | .3 | .3 | -- | .5 | -- | -- | -- | .3 | -- | .5 | -- | .3 | 2.4 | 3.6 | |
Computer and mathematical occupations | 1.8 | -- | .4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .5 | |
Architecture and engineering occupations | 36.6 | 22.2 | -- | 4.8 | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.1 | -- | |
Life, physical, and social science occupations | 21.1 | 5.6 | -- | 3.4 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.3 | 4.9 | |
Community and social service occupations | 80.5 | 37.8 | 5.4 | 3.5 | -- | 3.5 | 6.4 | -- | -- | -- | -- | -- | 6.5 | -- | 6.5 | 7.6 | 13.4 | |
Legal occupations | 7.8 | -- | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Educational instruction and library occupations | 98.2 | 20.8 | 20.5 | -- | -- | -- | 29.0 | -- | -- | -- | -- | -- | -- | -- | -- | 18.6 | 7.9 | |
Arts, design, entertainment, sports, and media occupations | 24.0 | 8.4 | .8 | 1.1 | 1.1 | -- | 4.6 | -- | -- | -- | -- | -- | -- | -- | -- | 1.7 | 7.4 | |
Healthcare practitioners and technical occupations | 131.2 | 54.0 | 4.4 | 9.9 | 4.8 | 5.1 | 18.7 | .6 | -- | -- | 1.5 | -- | 1.9 | -- | 1.5 | 19.4 | 20.7 | |
Healthcare support occupations | 76.5 | 33.9 | 4.0 | 4.7 | 1.8 | 2.9 | 6.5 | -- | -- | -- | -- | -- | 3.8 | -- | 3.6 | 16.8 | 6.3 | |
Protective service occupations | 94.1 | 23.2 | 4.2 | 2.0 | 1.6 | -- | 7.4 | -- | -- | -- | -- | -- | 6.6 | -- | 3.4 | 42.6 | 7.3 | |
Food preparation and serving related occupations | 131.3 | 31.6 | 3.9 | 28.3 | 27.3 | 1.0 | 11.8 | 13.1 | .5 | .3 | 1.0 | -- | 4.0 | .3 | 2.3 | 25.8 | 10.8 | |
Building and grounds cleaning and maintenance occupations | 270.7 | 108.4 | 11.4 | 20.4 | 15.9 | 4.5 | 24.4 | .7 | 1.3 | .6 | -- | .8 | 7.0 | -- | 4.1 | 63.5 | 32.0 | |
Personal care and service occupations | 62.4 | 25.2 | 5.9 | 6.4 | 2.1 | 4.4 | 1.8 | -- | -- | -- | -- | -- | 1.8 | -- | -- | 11.2 | 7.7 | |
Sales and related occupations | 52.1 | 19.9 | 1.3 | 3.5 | 3.3 | .2 | 7.4 | -- | -- | -- | -- | -- | 1.1 | -- | .4 | 10.2 | 8.6 | |
Office and administrative support occupations | 36.0 | 12.0 | 2.8 | 2.7 | 1.5 | 1.1 | 2.8 | -- | -- | -- | .5 | .5 | .9 | .1 | .5 | 6.0 | 7.0 | |
Farming, fishing, and forestry occupations | 160.9 | 42.8 | 20.9 | 20.6 | 18.1 | 2.5 | 12.3 | -- | 1.9 | -- | -- | -- | 5.9 | -- | 4.8 | 31.6 | 24.5 | |
Construction and extraction occupations | 201.2 | 62.5 | 37.7 | 26.0 | 17.7 | 8.3 | 5.4 | -- | -- | .5 | -- | 1.3 | 7.3 | 1.4 | 2.3 | 34.3 | 26.0 | |
Installation, maintenance, and repair occupations | 195.1 | 62.5 | 9.2 | 27.4 | 21.7 | 5.7 | 7.3 | .6 | -- | 2.6 | .7 | 2.8 | 2.8 | -- | 1.8 | 43.4 | 35.5 | |
Production occupations | 153.8 | 46.5 | 10.2 | 17.3 | 15.9 | 1.4 | 13.7 | 3.7 | -- | 3.3 | 1.0 | 1.5 | 3.8 | -- | 1.4 | 25.7 | 27.0 | |
Transportation and material moving occupations | 248.5 | 103.2 | 14.0 | 13.9 | 12.6 | 1.3 | 27.8 | .5 | .7 | .8 | .6 | .3 | 6.5 | .3 | 4.4 | 49.9 | 30.3 |
Footnotes
- 1
-
Incidence rates represent the number of injuries and illnesses per 10,000 full-time workers and were calculated as: (N/EH) x 20,000,000 where
N = number of injuries and illnesses
EH = total hours worked by all employees during calendar year
20,000,000 = base for 10,000 equivalent full-time workers (working 40 hours per week, 50 weeks per year).
- 2
- Days-away-from-work cases include those that result in days away from work with or without job transfer or restriction.
- 3
- Based on the Occupational Injury and Illness Classification System 2.01 developed by the U.S. Bureau of Labor Statistics.
NOTE: Dashes indicate data that are not available. Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
SOURCE: U.S. Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating state agencies, July 26, 2021