GENERAL PREVAILING WAGE DETERMINATION MADE BY THE DIRECTOR OF INDUSTRIAL RELATIONS PURSUANT TO CALIFORNIA LABOR CODE PART 7, CHAPTER 1, ARTICLE 2, SECTIONS 1770, 1773 AND 1773.1 FOR COMMERCIAL BUILDING, HIGHWAY, HEAVY CONSTRUCTION AND DREDGING PROJECTS
LOCALITY: SAN BERNARDINO COUNTY
DETERMINATION: SBR-2017-2
CRAFT | CLASSIFICATION | CRAFT FOOTNOTE | ISSUE DATE | EXPIRATION DATE | DATE OF NEXT INCREASE 1 | AMOUNT OF INCREASE 1 | INCREASE FOOTNOTE 1 | DATE OF NEXT INCREASE 2 | AMOUNT OF INCREASE 2 | INCREASE FOOTNOTE 2 | DATE OF NEXT INCREASE 3 | AMOUNT OF INCREASE 3 | INCREASE FOOTNOTE 3 | DATE OF NEXT INCREASE 4 | AMOUNT OF INCREASE 4 | INCREASE FOOTNOTE 4 | DATE OF NEXT INCREASE 5 | AMOUNT OF INCREASE 5 | INCREASE FOOTNOTE 5 | DATE OF NEXT INCREASE 6 | AMOUNT OF INCREASE 6 | INCREASE FOOTNOTE 6 | DATE OF NEXT INCREASE 7 | AMOUNT OF INCREASE 7 | INCREASE FOOTNOTE 7 | DATE OF NEXT INCREASE 8 | AMOUNT OF INCREASE 8 | INCREASE FOOTNOTE 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARPET, LINOLEUM, | RESILIENT TILE LAYER - SECOND SHIFT | 08/22/2017 | 04/30/2018** | 05/01/2018 | $1.500 | A | 01/01/2019 | $1.500 | A | |||||||||||||||||||
CARPET, LINOLEUM, | MATERIAL HANDLER - SECOND SHIFT | B | 08/22/2017 | 12/31/2017** | 01/01/2018 | $0.600 | C | |||||||||||||||||||||
ELECTRICIAN: | COMM & SYSTEM INSTALLER, SECOND SHIFT | 02/22/2017 | 12/31/2017** | 01/01/2018 | $1.750 | D | 01/01/2019 | $2.000 | D | |||||||||||||||||||
ELECTRICIAN: | COMM & SYSTEM INSTALLER, THIRD SHIFT | 02/22/2017 | 12/31/2017** | 01/01/2018 | $1.750 | D | 01/01/2019 | $2.000 | D | |||||||||||||||||||
ELECTRICIAN: | INSIDE WIREMAN - ZONE A, 2ND SHIFT | E | 08/22/2017 | 05/27/2018** | 05/28/2018 | $1.950 | D | 05/27/2019 | $2.000 | D | ||||||||||||||||||
ELECTRICIAN: | INSIDE WIREMAN - ZONE A, 3RD SHIFT | E | 08/22/2017 | 05/27/2018** | 05/28/2018 | $1.950 | D | 05/27/2019 | $2.000 | D | ||||||||||||||||||
ELECTRICIAN: | CABLE SPLICER - ZONE A, 2ND SHIFT | E | 08/22/2017 | 05/27/2018** | 05/28/2018 | $1.950 | D | 05/27/2019 | $2.000 | D | ||||||||||||||||||
ELECTRICIAN: | CABLE SPLICER - ZONE A, 3RD SHIFT | E | 08/22/2017 | 05/27/2018** | 05/28/2018 | $1.950 | D | 05/27/2019 | $2.000 | D | ||||||||||||||||||
PLUMBER: | PLUMBER, INDUSTRIAL AND GENERAL PIPEFITTER (2ND SHIFT) | 08/22/2017 | 08/31/2018** | 09/01/2018 | $2.160 | D | 09/01/2019 | $2.010 | D | 09/01/2020 | $2.010 | D | 09/01/2021 | $2.260 | D | 09/01/2022 | $2.260 | D | 09/01/2023 | $2.350 | D | 09/01/2024 | $2.500 | D | 09/01/2025 | $2.500 | D | |
PLUMBER: | SEWER AND STORM DRAIN PIPELAYER (2ND SHIFT) | 08/22/2017 | 08/31/2018** | 09/01/2018 | $2.160 | D | 09/01/2019 | $2.010 | D | 09/01/2020 | $2.010 | D | 09/01/2021 | $2.260 | D | 09/01/2022 | $2.260 | D | 09/01/2023 | $2.350 | D | 09/01/2024 | $2.500 | D | 09/01/2025 | $2.500 | D | |
PLUMBER: | SEWER AND STORM DRAIN PIPE TRADESMAN (2ND SHIFT) | F | 08/22/2017 | 08/31/2018** | 09/01/2018 | $0.860 | D | 09/01/2019 | $0.800 | D | 09/01/2020 | $0.800 | D | 09/01/2021 | $0.900 | D | 09/01/2022 | $0.900 | D | 09/01/2023 | $0.940 | D | 09/01/2024 | $1.000 | D | 09/01/2025 | $1.000 | D |
PLUMBER: | SERVICE & REPAIR (PLUMBER/HVAC-FITTER) (2ND SHIFT) | 08/22/2017 | 08/31/2018** | 09/01/2018 | $2.160 | D | 09/01/2019 | $2.010 | D | 09/01/2020 | $2.010 | D | 09/01/2021 | $2.260 | D | 09/01/2022 | $2.260 | D | 09/01/2023 | $2.350 | D | 09/01/2024 | $2.500 | D | 09/01/2025 | $2.500 | D | |
PLUMBER: | LANDSCAPE/IRRIGATION FITTER SECOND SHIFT | 08/22/2017 | 08/31/2018** | 09/01/2018 | $2.160 | D | 09/01/2019 | $2.010 | D | 09/01/2020 | $2.010 | D | 09/01/2021 | $2.260 | D | 09/01/2022 | $2.260 | D | 09/01/2023 | $2.350 | D | 09/01/2024 | $2.500 | D | 09/01/2025 | $2.500 | D | |
PLUMBER: | LANDSCAPE/IRRIGATION TRADESMAN SECOND SHIFT | G | 08/22/2017 | 08/31/2018** | 09/01/2018 | $0.560 | D | 09/01/2019 | $0.520 | D | 09/01/2020 | $0.520 | D | 09/01/2021 | $0.590 | D | 09/01/2022 | $0.590 | D | 09/01/2023 | $0.610 | D | 09/01/2024 | $0.650 | D | 09/01/2025 | $0.650 | D |
FOOTNOTES
- **
- THE RATE TO BE PAID FOR WORK PERFORMED AFTER THIS DATE HAS BEEN DETERMINED. IF WORK WILL EXTEND PAST THIS DATE, THE NEW RATE MUST BE PAID AND SHOULD BE INCORPORATED IN CONTRACTS ENTERED INTO NOW. CONTACT THE OFFICE OF THE DIRECTOR RESEARCH UNIT FOR SPECIFIC RATES AT (415) 703-4774.
- A
- $1.50 TO THE BASIC HOURLY RATE.
- B
- A MATERIAL HANDLER MAY BE UTILIZED IN RATIO OF ONE (1) MATERIAL HANDLER WITH ANY FIVE (5) JOURNEYMEN ON ANY GIVEN PROJECT.
- C
- $0.60 ALLOCATED TO THE BASIC HOURLY RATE.
- D
- THE PREDETERMINED INCREASE SHOWN IS TO BE ALLOCATED TO WAGES AND/OR EMPLOYER PAYMENTS. PLEASE CONTACT THE OFFICE OF THE DIRECTOR - RESEARCH UNIT AT (415) 703-4774 WHEN THE PREDETERMINED INCREASE BECOMES DUE TO CONFIRM THE DISTRIBUTION. PLEASE ALSO EXAMINE THE IMPORTANT NOTICES TO SEE IF ANY MODIFICATIONS HAVE BEEN ISSUED, AS THERE MAY BE REDUCTIONS TO PREDETERMINED INCREASES.
- E
- ZONE A IS DEFINED AS THE PORTION OF THE COUNTY 80 ROAD MILES FROM U.S. POST OFFICE, 455 W. ORANGE SHOW ROAD, SAN BERNARDINO. ZONE B IS DEFINED AS ANY WORK OUTSIDE OF ZONE A (80 MILE FREE ZONE) WHICH REQUIRES AN ADDITIONAL $12.00 PER HOUR FOR TRAVEL/SUBSISTENCE. PAY SHALL BE ON A SEPARATE CHECK.
- F
- PIPE TRADESMEN SHALL NOT BE PERMITTED ON ANY JOB WITHOUT A JOURNEYMAN.
- G
- TRADESMEN SHALL ONLY BE USED IF THE FIRST WORKER ON THE JOB IS A LANDSCAPE/IRRIGATION FITTER, SECOND WORKER MUST BE A LANDSCAPE/IRRIGATION FITTER OR APPRENTICE LANDSCAPE/IRRIGATION FITTER. THE 3RD AND 4TH MAY BE A TRADESMAN. THE 5TH MUST BE A LANDSCAPE/IRRIGATION FITTER AND THEREAFTER TRADESMEN WILL BE REFERRED ON A 50-50 BASIS, TO JOURNEYMAN OR APPRENTICE.